XLX 024 Multiprotocol Gateway Reflector

   XLX024 v2.5.3 - Dashboard v2.4.2 / POLAND / - DMR C4FM Kadzidło Reflector -  /  Service uptime: 54 days 02:08:07
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
22.11.2026 43.63 MB 44.64 MB 642.00 KB 659.00 KB
21.11.2026 62.30 MB 47.43 MB 307.00 KB 436.00 KB
20.11.2026 64.72 MB 43.90 MB 735.00 KB 919.00 KB
19.11.2026 65.55 MB 40.13 MB 568.00 KB 131.00 KB
18.11.2026 59.05 MB 36.21 MB 52.00 KB 210.00 KB
17.11.2026 60.38 MB 35.66 MB 384.00 KB 675.00 KB
16.11.2026 58.00 MB 30.61 MB 1019.00 KB 622.00 KB
15.11.2026 65.62 MB 38.22 MB 632.00 KB 229.00 KB
14.11.2026 83.48 MB 47.72 MB 495.00 KB 737.00 KB
13.11.2026 71.44 MB 34.78 MB 454.00 KB 802.00 KB
12.11.2026 57.26 MB 33.10 MB 262.00 KB 103.00 KB
11.11.2026 56.54 MB 32.48 MB 553.00 KB 496.00 KB
10.11.2026 58.70 MB 34.41 MB 715.00 KB 420.00 KB
09.11.2026 57.38 MB 31.34 MB 388.00 KB 352.00 KB
08.11.2026 57.96 MB 33.83 MB 981.00 KB 855.00 KB
07.11.2026 57.43 MB 35.89 MB 438.00 KB 912.00 KB
06.11.2026 57.55 MB 30.50 MB 564.00 KB 512.00 KB
05.11.2026 56.85 MB 28.75 MB 872.00 KB 765.00 KB
04.11.2026 61.09 MB 38.89 MB 93.00 KB 913.00 KB
03.11.2026 59.99 MB 40.27 MB 1014.00 KB 281.00 KB
02.11.2026 57.24 MB 33.57 MB 246.00 KB 583.00 KB
01.11.2026 57.34 MB 31.33 MB 352.00 KB 339.00 KB
31.10.2026 58.65 MB 36.92 MB 669.00 KB 942.00 KB
30.10.2026 57.71 MB 28.37 MB 726.00 KB 381.00 KB
29.10.2026 68.05 MB 33.96 MB 53.00 KB 982.00 KB
28.10.2026 58.27 MB 45.03 MB 273.00 KB 26.00 KB
27.10.2026 58.73 MB 35.18 MB 749.00 KB 186.00 KB
26.10.2026 60.07 MB 38.49 MB 73.00 KB 506.00 KB
25.10.2026 60.83 MB 41.02 MB 845.00 KB 25.00 KB
24.10.2026 60.68 MB 37.79 MB 692.00 KB 806.00 KB
Month RX TX Avg Rx Avg TX
November 1.30 GB 803.67 MB 502.00 KB 687.00 KB
October 1.87 GB 1.19 GB 249.00 KB 999.00 KB
September 1.84 GB 1.08 GB 205.00 KB 343.00 KB
August 1.87 GB 1.24 GB 667.00 KB 680.00 KB
July 1.89 GB 1.15 GB 412.00 KB 882.00 KB
June 1.71 GB 1.05 GB 712.00 KB 451.00 KB
May 1.71 GB 1.07 GB 231.00 KB 17.00 KB
April 1.61 GB 788.08 MB 322.00 KB 79.00 KB
March 1.70 GB 896.77 MB 365.00 KB 788.00 KB
February 1.52 GB 905.46 MB 685.00 KB 469.00 KB
January 1.65 GB 914.71 MB 484.00 KB 731.00 KB
December 1.63 GB 870.58 MB 226.00 KB 589.00 KB
sp5naf@gmail.com