XLX 024 Multiprotocol Gateway Reflector

   XLX024 v2.5.3 - Dashboard v2.4.2 / POLAND / - DMR C4FM Kadzidło Reflector -  /  Service uptime: 214 days 17:50:22
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
26.12.2024 22.32 MB 4.82 MB 329.00 KB 842.00 KB
25.12.2024 47.12 MB 11.40 MB 128.00 KB 406.00 KB
24.12.2024 47.14 MB 12.10 MB 140.00 KB 104.00 KB
23.12.2024 45.78 MB 11.04 MB 801.00 KB 41.00 KB
22.12.2024 44.94 MB 9.31 MB 959.00 KB 322.00 KB
21.12.2024 44.74 MB 12.10 MB 756.00 KB 101.00 KB
20.12.2024 48.01 MB 32.39 MB 9.00 KB 401.00 KB
19.12.2024 48.78 MB 20.04 MB 803.00 KB 43.00 KB
18.12.2024 45.38 MB 17.22 MB 388.00 KB 222.00 KB
17.12.2024 44.62 MB 9.16 MB 639.00 KB 163.00 KB
16.12.2024 46.41 MB 10.85 MB 422.00 KB 874.00 KB
15.12.2024 45.75 MB 8.39 MB 765.00 KB 401.00 KB
14.12.2024 43.95 MB 9.18 MB 977.00 KB 187.00 KB
13.12.2024 44.67 MB 9.76 MB 690.00 KB 776.00 KB
12.12.2024 46.32 MB 13.44 MB 327.00 KB 454.00 KB
11.12.2024 45.55 MB 10.84 MB 565.00 KB 858.00 KB
10.12.2024 46.17 MB 11.00 MB 171.00 KB 5.00 KB
09.12.2024 46.60 MB 14.28 MB 617.00 KB 290.00 KB
08.12.2024 44.41 MB 10.95 MB 419.00 KB 969.00 KB
07.12.2024 46.40 MB 11.65 MB 408.00 KB 664.00 KB
06.12.2024 46.67 MB 16.88 MB 689.00 KB 899.00 KB
05.12.2024 44.93 MB 10.02 MB 956.00 KB 16.00 KB
04.12.2024 45.75 MB 13.26 MB 773.00 KB 262.00 KB
03.12.2024 39.36 MB 11.67 MB 369.00 KB 681.00 KB
02.12.2024 44.97 MB 10.59 MB 992.00 KB 601.00 KB
01.12.2024 45.10 MB 12.08 MB 98.00 KB 80.00 KB
30.11.2024 47.71 MB 12.99 MB 730.00 KB 1018.00 KB
29.11.2024 45.31 MB 12.17 MB 319.00 KB 171.00 KB
28.11.2024 47.01 MB 12.27 MB 9.00 KB 273.00 KB
27.11.2024 46.46 MB 10.96 MB 467.00 KB 978.00 KB
Month RX TX Avg Rx Avg TX
December 1.13 GB 324.41 MB 878.00 KB 422.00 KB
November 1.89 GB 2.08 GB 868.00 KB 661.00 KB
October 1.35 GB 298.61 MB 877.00 KB 629.00 KB
September 1.30 GB 310.35 MB 777.00 KB 357.00 KB
August 1.36 GB 357.59 MB 388.00 KB 604.00 KB
July 1.36 GB 492.57 MB 637.00 KB 580.00 KB
June 1.37 GB 691.72 MB 734.00 KB 741.00 KB
May 449.25 MB 535.21 MB 254.00 KB 215.00 KB
April 232.55 MB 537.79 MB 568.00 KB 811.00 KB
March 347.35 MB 817.57 MB 360.00 KB 588.00 KB
February 289.32 MB 723.49 MB 332.00 KB 503.00 KB
January 341.51 MB 864.64 MB 524.00 KB 652.00 KB
sp5naf@gmail.com