XLX 024 Multiprotocol Gateway Reflector

   XLX024 v2.5.3 - Dashboard v2.4.2 / POLAND / - DMR C4FM Kadzidło Reflector -  /  Service uptime: 47 days 05:03:33
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
01.07.2025 871.00 KB 574.00 KB 871.00 KB 574.00 KB
30.06.2025 45.33 MB 8.19 MB 342.00 KB 194.00 KB
29.06.2025 46.03 MB 9.00 MB 31.00 KB 1022.00 KB
28.06.2025 46.77 MB 9.53 MB 791.00 KB 542.00 KB
27.06.2025 48.57 MB 19.02 MB 582.00 KB 24.00 KB
26.06.2025 46.68 MB 13.32 MB 699.00 KB 325.00 KB
25.06.2025 45.45 MB 8.55 MB 456.00 KB 565.00 KB
24.06.2025 46.00 MB 10.85 MB 2.00 KB 870.00 KB
23.06.2025 45.67 MB 8.98 MB 687.00 KB 1007.00 KB
22.06.2025 46.06 MB 7.96 MB 57.00 KB 986.00 KB
21.06.2025 45.84 MB 9.23 MB 857.00 KB 232.00 KB
20.06.2025 45.98 MB 11.58 MB 1008.00 KB 590.00 KB
19.06.2025 46.72 MB 16.87 MB 737.00 KB 887.00 KB
18.06.2025 47.19 MB 18.68 MB 195.00 KB 700.00 KB
17.06.2025 47.55 MB 9.79 MB 568.00 KB 806.00 KB
16.06.2025 46.48 MB 10.20 MB 491.00 KB 204.00 KB
15.06.2025 48.06 MB 14.26 MB 61.00 KB 263.00 KB
14.06.2025 46.90 MB 13.47 MB 924.00 KB 479.00 KB
13.06.2025 47.14 MB 16.36 MB 140.00 KB 368.00 KB
12.06.2025 48.45 MB 13.88 MB 465.00 KB 906.00 KB
11.06.2025 46.61 MB 11.28 MB 623.00 KB 290.00 KB
10.06.2025 45.91 MB 10.47 MB 934.00 KB 482.00 KB
09.06.2025 45.55 MB 9.04 MB 566.00 KB 41.00 KB
08.06.2025 47.37 MB 12.82 MB 378.00 KB 837.00 KB
07.06.2025 47.66 MB 12.98 MB 672.00 KB 1004.00 KB
06.06.2025 46.99 MB 12.22 MB 1011.00 KB 230.00 KB
05.06.2025 47.59 MB 12.79 MB 604.00 KB 812.00 KB
04.06.2025 46.51 MB 11.49 MB 519.00 KB 502.00 KB
03.06.2025 48.38 MB 14.16 MB 385.00 KB 162.00 KB
02.06.2025 52.18 MB 26.06 MB 186.00 KB 61.00 KB
Month RX TX Avg Rx Avg TX
July 871.00 KB 574.00 KB 871.00 KB 574.00 KB
June 1.38 GB 391.87 MB 615.00 KB 892.00 KB
May 1.46 GB 524.00 MB 298.00 KB 1023.00 KB
April 1.41 GB 423.62 MB 545.00 KB 637.00 KB
March 1.45 GB 409.58 MB 625.00 KB 590.00 KB
February 1.29 GB 355.70 MB 651.00 KB 716.00 KB
January 1.37 GB 313.69 MB 317.00 KB 704.00 KB
December 1.38 GB 394.39 MB 86.00 KB 399.00 KB
November 1.89 GB 2.08 GB 868.00 KB 661.00 KB
October 1.35 GB 298.61 MB 877.00 KB 629.00 KB
September 1.30 GB 310.35 MB 777.00 KB 357.00 KB
August 1.36 GB 357.59 MB 388.00 KB 604.00 KB
sp5naf@gmail.com