XLX 024 Multiprotocol Gateway Reflector

   XLX024 v2.5.3 - Dashboard v2.4.2 / POLAND / - DMR C4FM Kadzidło Reflector -  /  Service uptime: 192 days 13:54:49
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
04.12.2024 16.79 MB 3.68 MB 807.00 KB 697.00 KB
03.12.2024 39.36 MB 11.67 MB 369.00 KB 681.00 KB
02.12.2024 44.97 MB 10.59 MB 992.00 KB 601.00 KB
01.12.2024 45.10 MB 12.08 MB 98.00 KB 80.00 KB
30.11.2024 47.71 MB 12.99 MB 730.00 KB 1018.00 KB
29.11.2024 45.31 MB 12.17 MB 319.00 KB 171.00 KB
28.11.2024 47.01 MB 12.27 MB 9.00 KB 273.00 KB
27.11.2024 46.46 MB 10.96 MB 467.00 KB 978.00 KB
26.11.2024 46.57 MB 12.44 MB 585.00 KB 451.00 KB
25.11.2024 45.90 MB 14.01 MB 922.00 KB 12.00 KB
24.11.2024 46.05 MB 12.95 MB 52.00 KB 976.00 KB
23.11.2024 46.77 MB 13.02 MB 791.00 KB 16.00 KB
22.11.2024 45.36 MB 12.51 MB 366.00 KB 523.00 KB
21.11.2024 46.53 MB 14.60 MB 541.00 KB 610.00 KB
20.11.2024 44.96 MB 12.31 MB 979.00 KB 319.00 KB
19.11.2024 46.71 MB 12.29 MB 732.00 KB 300.00 KB
18.11.2024 46.52 MB 16.36 MB 536.00 KB 372.00 KB
17.11.2024 47.67 MB 21.31 MB 685.00 KB 315.00 KB
16.11.2024 46.59 MB 17.42 MB 608.00 KB 432.00 KB
15.11.2024 47.45 MB 15.14 MB 464.00 KB 145.00 KB
14.11.2024 45.31 MB 14.36 MB 322.00 KB 371.00 KB
13.11.2024 46.03 MB 14.84 MB 32.00 KB 863.00 KB
12.11.2024 44.43 MB 11.46 MB 441.00 KB 467.00 KB
11.11.2024 602.55 MB 1.73 GB 564.00 KB 755.00 KB
10.11.2024 44.37 MB 9.87 MB 374.00 KB 892.00 KB
09.11.2024 44.12 MB 9.29 MB 125.00 KB 299.00 KB
08.11.2024 45.69 MB 10.17 MB 710.00 KB 177.00 KB
07.11.2024 45.14 MB 9.17 MB 148.00 KB 171.00 KB
06.11.2024 44.36 MB 9.29 MB 370.00 KB 293.00 KB
05.11.2024 45.75 MB 10.06 MB 765.00 KB 58.00 KB
Month RX TX Avg Rx Avg TX
December 146.21 MB 38.01 MB 218.00 KB 11.00 KB
November 1.89 GB 2.08 GB 868.00 KB 661.00 KB
October 1.35 GB 298.61 MB 877.00 KB 629.00 KB
September 1.30 GB 310.35 MB 777.00 KB 357.00 KB
August 1.36 GB 357.59 MB 388.00 KB 604.00 KB
July 1.36 GB 492.57 MB 637.00 KB 580.00 KB
June 1.37 GB 691.72 MB 734.00 KB 741.00 KB
May 449.25 MB 535.21 MB 254.00 KB 215.00 KB
April 232.55 MB 537.79 MB 568.00 KB 811.00 KB
March 347.35 MB 817.57 MB 360.00 KB 588.00 KB
February 289.32 MB 723.49 MB 332.00 KB 503.00 KB
January 341.51 MB 864.64 MB 524.00 KB 652.00 KB
sp5naf@gmail.com